Dirty Spokes Charleston Park 6.2/4.3 Mi Trail 2022

Age Group Results

March 05, 2022


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 75-99

4.3 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Beckham Roswell GA 594 21 3 30:44.3 30:52.0 7:09/M
2 Bethany Jockers Clermont GA 651 34 18 37:25.4 37:35.2 8:42/M
3 Teri Frei Alpharetta GA 633 51 22 38:51.9 39:21.6 9:02/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Garrett Laethem Canton GA 658 35 1 29:31.5 29:37.7 6:52/M
2 Tim Spradlin Gainesville GA 703 58 2 29:34.2 29:38.3 6:53/M
3 Gene Green Monroe GA 640 53 4 31:21.9 31:28.1 7:18/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amanda Wright Sugar Hill GA 719 41 34 41:48.9 42:40.0 9:43/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Mauk Lawrenceville GA 666 41 5 32:07.3 32:13.2 7:28/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Dickson Jasper GA 620 54 41 43:22.8 43:40.3 10:05/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Greg Carmack Buford GA 609 50 9 34:14.3 34:22.8 7:58/M
Top

Female Senior Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Susan Tanner Cumming GA 707 63 61 47:07.4 47:36.3 10:58/M
Top

Male Senior Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tom Doering Milton GA 621 62 17 36:59.2 37:13.8 8:36/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Giola Bergese 598 58 46:19.9 46:30.6 10:46/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ruth Ellis Marietta GA 628 11 82 52:02.7 52:43.8 12:06/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hayden Mathews Roswell GA 508 10 65 48:47.4 49:36.8 11:21/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Mountjoy Dacula GA 674 15 57 46:00.6 46:21.9 10:42/M
2 Ethan Young Mandeville LA 722 16 63 47:55.0 48:25.6 11:09/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Madeline Beckham Roswell GA 595 20 33 41:22.5 41:50.4 9:37/M
2 Alexandra Donato Roswell GA 624 23 75 50:16.6 50:35.0 11:42/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Samantha Olson Smryna GA 677 29 77 50:39.1 51:14.1 11:47/M
2 Bailey Goodspeed Norcross GA 638 28 79 51:00.9 52:38.3 11:52/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Seth Cheatham Braselton GA 613 26 8 33:52.3 33:57.2 7:53/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amber Alsobrook Ball Ground GA 585 34 40 42:52.6 43:09.8 9:58/M
2 Victoria Brown Woodstock GA 605 33 64 48:22.0 49:00.2 11:15/M
3 Hannah Lawrence Holly Springs GA 659 30 80 51:43.2 52:42.4 12:02/M
4 Lina Hewatt Sugar Hill GA 645 31 84 52:07.9 52:27.6 12:07/M
5 Diana Barrera Cumming GA 589 33 97 59:22.4 59:45.1 13:48/M
6 Alyssa Bunting Marietta GA 606 33 99 59:43.9 1:00:03.5 13:53/M
7 Lauren Kelley Gainsville GA 653 30 104 1:01:36.6 1:02:39.4 14:20/M
8 Rebecca Skelton Dawsonville GA 700 30 107 1:03:00.1 1:04:02.5 14:39/M
9 Megan Hartman Buford GA 643 32 112 1:05:09.9 1:06:15.9 15:09/M
10 Aminne Cunha Cumming GA 615 34 117 1:08:12.8 1:09:14.4 15:52/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brian Fischer Cumming GA 631 33 12 35:13.2 35:22.1 8:11/M
2 Justin Doll Buford GA 622 33 13 35:56.7 36:06.0 8:22/M
3 Adam Skelton Dawsonville GA 699 34 26 40:05.3 40:28.7 9:19/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Emily Prokesch Atlanta GA 686 38 47 44:44.5 45:18.3 10:24/M
2 Diane Turner Lula GA 712 37 68 49:09.1 49:48.0 11:26/M
3 Latasha Bishop Gainesville GA 600 35 69 49:12.9 49:47.2 11:27/M
4 Timberly Pawlukowsky Cumming GA 678 36 78 50:43.5 51:20.0 11:48/M
5 Rebecca Gaston Cumming GA 635 37 101 1:00:38.2 1:01:47.3 14:06/M
6 Megan Strietelmeier Cumming GA 705 38 103 1:01:01.6 1:01:57.9 14:12/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Matheson Canton GA 665 37 15 36:43.6 36:51.4 8:32/M
2 Zachary Babb Johns Creek GA 587 35 16 36:44.2 36:58.4 8:33/M
3 Kenny McFarland Jefferson GA 669 35 24 39:40.1 39:53.4 9:14/M
4 Kaelin Brewster Roswell GA 604 36 39 42:48.9 43:05.9 9:57/M
5 Cameron Weeks Suwanee GA 716 38 66 48:48.1 49:21.9 11:21/M
6 Troy Strietelmeier Cumming GA 708 37 96 59:11.9 1:00:10.2 13:46/M
7 Daniel Hawkins Dallas GA 644 37 106 1:02:40.6 1:03:45.0 14:35/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Danielle Kutter Loganville GA 656 42 44 44:22.0 44:48.6 10:19/M
2 Beth Trice Cumming GA 711 44 51 45:16.3 46:13.1 10:32/M
3 Kennedy Kimbell Mandeville LA 654 40 67 48:55.6 49:44.7 11:23/M
4 Angel Acosta Johns Creek GA 584 41 73 50:04.9 50:53.8 11:39/M
5 Rosa Ponder Silver Creek GA 684 41 86 52:50.1 53:30.1 12:17/M
6 Danica Boykin Flowery Branch GA 602 41 91 58:00.7 58:49.5 13:29/M
7 Jennifer Mask Loganville GA 664 43 95 58:52.5 59:39.6 13:42/M
8 Melissa Mayton Cumming GA 667 40 105 1:01:52.9 1:02:47.7 14:23/M
9 Jennifer Forrister Atlanta GA 632 44 110 1:04:11.6 1:04:56.7 14:56/M
10 Kathleen Beck Gainesville GA 592 44 115 1:05:42.9 1:06:21.8 15:17/M
11 Cecilia Barcelos Atlanta GA 588 40 118 1:08:18.3 1:09:15.5 15:53/M
12 Maria Lindsey Loganville GA 661 42 119 1:16:43.5 1:17:30.3 17:51/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brandon Yarnell Suwanee GA 721 40 11 34:53.1 35:03.3 8:07/M
2 Troy Phillips Ball Ground GA 682 40 32 41:10.2 41:26.8 9:34/M
3 David Felfoldi Brookhaven GA 629 42 108 1:03:05.0 1:03:59.5 14:40/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Sheinkopf Milton GA 696 45 36 42:01.4 42:46.6 9:46/M
2 Betsy Weiss Buford GA 717 47 38 42:06.2 42:30.5 9:47/M
3 Beth Beckham Roswell GA 593 46 60 46:54.4 47:22.0 10:55/M
4 Emily Wasileski Dunwoody GA 715 47 74 50:10.0 51:03.2 11:40/M
5 Eva Vargas Smyrna GA 713 48 111 1:04:18.9 1:05:26.2 14:57/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Sklar Atlanta GA 720 47 6 32:23.0 32:27.5 7:32/M
2 Marcus Filipek Milton GA 630 49 7 33:13.2 33:19.7 7:44/M
3 Evan Longstreth Cumming GA 662 45 20 37:49.3 38:00.8 8:48/M
4 Paul Pfister Dawsonville GA 680 46 43 44:09.5 45:00.4 10:16/M
5 Matt Townsend Cumming GA 710 45 46 44:41.7 45:36.3 10:24/M
6 Jody Woodall Pendergrass GA 718 49 52 45:28.1 46:06.1 10:34/M
7 Eric Kuzmeskus Dacula GA 657 47 53 45:28.7 45:47.5 10:35/M
8 Adam Sheinkopf Milton GA 695 47 55 45:51.8 46:37.3 10:40/M
9 Robert Lux Oakwood GA 663 46 59 46:50.7 47:34.2 10:54/M
10 Lance Ellis Marietta GA 627 49 83 52:06.0 52:43.5 12:07/M
11 Jeff Carter Atlanta GA 610 47 89 56:37.9 57:21.0 13:10/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeannie Darwin Atlanta GA 617 53 42 43:30.1 43:59.6 10:07/M
2 Mary Mountjoy Dacula GA 673 50 48 44:46.0 45:08.3 10:25/M
3 Diana Silver Sandy Springs GA 697 52 70 49:32.2 50:05.2 11:31/M
4 Liliana Kaplan Cumming GA 652 52 81 52:00.2 52:31.0 12:06/M
5 Bayberry Shah Norcross GA 560 50 90 57:01.2 57:21.3 13:16/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Quisling Duluth GA 687 53 10 34:39.8 34:50.0 8:04/M
2 Scott Griffeth Hoschton GA 641 54 14 35:59.0 36:08.8 8:22/M
3 Joseph Davis Hoschton GA 618 52 23 38:53.5 39:16.6 9:03/M
4 David McNeill Duluth GA 670 53 25 39:51.0 40:03.6 9:16/M
5 Fletcher Miller Kennesaw GA 671 50 27 40:16.3 40:33.6 9:22/M
6 Rich Kress Duluth GA 655 50 29 40:38.9 41:01.3 9:27/M
7 Brian Lewis Duluth GA 660 50 37 42:03.8 42:16.7 9:47/M
8 Brian Pierson Canton GA 683 51 45 44:22.3 44:57.6 10:19/M
9 Jarrod Ponder Silver Creek GA 685 50 54 45:44.7 45:58.8 10:38/M
10 Michael Snajkowski Cumming GA 702 53 56 45:53.3 46:44.9 10:40/M
11 Matthew Bingham Berkeley Lake GA 599 51 92 58:05.9 58:48.4 13:31/M
12 Atique Shah Norcross GA 694 52 120 1:21:56.0 1:22:57.7 19:03/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lynette Ashton Issue MD 586 55 50 45:04.4 45:19.5 10:29/M
2 Patricia Barrera Cumming GA 590 57 87 52:53.4 53:15.9 12:18/M
3 Linda Cole Alpharetta GA 614 55 94 58:32.6 59:19.4 13:37/M
4 Susan Hogan Atlanta GA 647 56 100 1:00:12.5 1:00:37.7 14:00/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jon Uhlir Brookhaven GA 571 59 19 37:36.0 37:52.4 8:45/M
2 Matt Rees Canton GA 689 56 28 40:32.7 40:55.9 9:26/M
3 Chris Harper Cumming GA 642 57 31 40:55.0 41:13.0 9:31/M
4 Ed Glauser Athens GA 637 58 116 1:06:48.7 1:07:51.1 15:32/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Reiko Donato Roswell GA 623 63 76 50:17.4 50:35.3 11:42/M
2 Tricia Gallagher Peachtree Corners GA 634 61 85 52:13.2 53:51.7 12:09/M
3 Liz Jochum Buford GA 650 64 88 56:23.1 57:12.4 13:07/M
4 Leslie Champion Duluth GA 611 62 98 59:40.5 1:00:46.1 13:53/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Gove Clarkesville GA 639 63 21 38:30.8 38:38.4 8:57/M
2 Mike Stabler Gainesville GA 704 64 30 40:44.5 41:01.6 9:28/M
3 Scott Bennett Cumming GA 596 64 35 41:58.7 42:11.8 9:46/M
4 Dana Dangar Cumming GA 616 63 49 45:00.1 45:27.7 10:28/M
5 Victor Barrera Cumming GA 591 62 62 47:48.5 48:09.6 11:07/M
6 Thomas Normile Marietta GA 676 61 113 1:05:26.7 1:06:06.4 15:13/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Sarisky Duluth GA 693 66 93 58:21.5 59:20.2 13:34/M
2 Glenn Champion Duluth GA 612 67 109 1:03:53.2 1:04:59.2 14:51/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Johnny Hinman Gray GA 646 74 71 49:41.3 53:29.4 11:33/M
2 Don Burkett Mineral Bluff GA 608 73 72 49:42.6 53:31.2 11:34/M
Top

Female 75 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lillian Deitzer Flowery Branch GA 619 76 102 1:00:50.3 1:01:05.8 14:09/M
Top

Male 75 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rick Blue Sandy Springs GA 601 76 114 1:05:35.0 1:06:28.6 15:15/M
2 Lewis McDonald Atlanta GA 668 76 121 1:49:16.6 1:50:26.8 25:25/M